AWS
m8i-flex.4xlarge
Configuration and public pricing by region.
On demand, from
$0.8044/ hour$587.21 / month
us-east-1
Configuration
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.9636 | $703.43 | $0.3932 | $287.04 |
| eu-west-1 | $0.8966 | $654.49 | $0.4631 | $338.06 |
| eu-west-2 | $0.9301 | $678.96 | $0.3153 | $230.17 |
| eu-west-3 | $0.9385 | $685.09 | $0.3209 | $234.26 |
| us-east-1 | $0.8044 | $587.21 | $0.3192 | $233.02 |
| us-west-2 | $0.8044 | $587.21 | $0.3201 | $233.67 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.