Compare cloud machine prices
AWS, Google Cloud, Azure, Scaleway and OVHcloud. Filter configurations and compare public prices in one table.
Machine catalogue
Currency
Configuration and budget
1,639 of 1,639 types
| Architecture | Monthly price | Region | ||||||
|---|---|---|---|---|---|---|---|---|
| STARDUST1-SBurstable | Scaleway | 1 | 1 GiB | 0 | x86_64 | from $0.0007 | from $0.49 | fr-par3 regions |
| t4g.nanoBurstable | AWS | 2 | 0.5 GiB | 0 | arm64 | from $0.0042 | from $3.07 | us-east-18 regions |
| t3a.nanoBurstable | AWS | 2 | 0.5 GiB | 0 | x86_64 | from $0.0047 | from $3.43 | us-east-17 regions |
| t3.nanoBurstable | AWS | 2 | 0.5 GiB | 0 | x86_64 | from $0.0052 | from $3.80 | us-east-18 regions |
| t2.nanoBurstable | AWS | 1 | 0.5 GiB | 0 | x86_64 | from $0.0058 | from $4.23 | us-east-16 regions |
| t8i.nanoBurstable | AWS | 2 | 0.5 GiB | 0 | x86_64 | from $0.0062 | from $4.56 | us-east-16 regions |
| t4g.microBurstable | AWS | 2 | 1 GiB | 0 | arm64 | from $0.0084 | from $6.13 | us-east-18 regions |
| t3a.microBurstable | AWS | 2 | 1 GiB | 0 | x86_64 | from $0.0094 | from $6.86 | us-east-17 regions |
| s1-2 | OVHcloud | 1 | 2 GiB | 0 | x86_64 | from $0.0098 | from $7.19 | ap-south-mum15 regions |
| DEV1-SBurstable | Scaleway | 2 | 2 GiB | 0 | x86_64 | from $0.0100 | from $7.33 | fr-par3 regions |
Rows 1 to 10 of 1639
Without a region selected, each row shows the lowest available price and its region.
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
Conversions use the ECB rate associated with each provider’s prices.