AWS
m8i-flex.large
Configuration and public pricing by region.
On demand, from
$0.1006/ hour$73.40 / month
us-east-1
Configuration
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.1205 | $87.93 | $0.0493 | $35.99 |
| eu-west-1 | $0.1121 | $81.81 | $0.0540 | $39.42 |
| eu-west-2 | $0.1163 | $84.87 | $0.0361 | $26.35 |
| eu-west-3 | $0.1173 | $85.64 | $0.0375 | $27.38 |
| us-east-1 | $0.1006 | $73.40 | $0.0417 | $30.44 |
| us-west-2 | $0.1006 | $73.40 | $0.0323 | $23.58 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.