AWS
m8i-flex.12xlarge
Configuration and public pricing by region.
On demand, from
$2.4132/ hour$1,761.64 / month
us-east-1
Configuration
- vCPUs
- 48
- Memory
- 192 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $2.8908 | $2,110.28 | $0.6816 | $497.57 |
| eu-west-1 | $2.6897 | $1,963.47 | $1.0877 | $794.02 |
| eu-west-2 | $2.7902 | $2,036.88 | $0.6075 | $443.48 |
| eu-west-3 | $2.8154 | $2,055.27 | $0.2815 | $205.49 |
| us-east-1 | $2.4132 | $1,761.64 | $0.9597 | $700.58 |
| us-west-2 | $2.4132 | $1,761.64 | $0.7936 | $579.33 |
A month counts 730 hours.
Public prices of October 26, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.