AWS
m8i-flex.xlarge
Configuration and public pricing by region.
On demand, from
$0.2011/ hour$146.80 / month
us-east-1
Configuration
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.2409 | $175.86 | $0.0959 | $70.01 |
| eu-west-1 | $0.2241 | $163.62 | $0.1179 | $86.07 |
| eu-west-2 | $0.2325 | $169.74 | $0.0728 | $53.14 |
| eu-west-3 | $0.2346 | $171.27 | $0.0770 | $56.21 |
| us-east-1 | $0.2011 | $146.80 | $0.0760 | $55.48 |
| us-west-2 | $0.2011 | $146.80 | $0.0631 | $46.06 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.