AWS
m8i-flex.2xlarge
Configuration and public pricing by region.
On demand, from
$0.4022/ hour$293.61 / month
us-east-1
Configuration
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.4818 | $351.71 | $0.1825 | $133.23 |
| eu-west-1 | $0.4483 | $327.24 | $0.2257 | $164.76 |
| eu-west-2 | $0.4650 | $339.48 | $0.1464 | $106.87 |
| eu-west-3 | $0.4692 | $342.55 | $0.1363 | $99.50 |
| us-east-1 | $0.4022 | $293.61 | $0.1371 | $100.08 |
| us-west-2 | $0.4022 | $293.61 | $0.1595 | $116.44 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.