AWS machine prices
See every providerMachine catalogue
Currency
Configuration and budget
1,397 of 1,397 types
| Architecture | Monthly price | Region | ||||||
|---|---|---|---|---|---|---|---|---|
| t4g.nanoBurstable | AWS | 2 | 0.5 GiB | 0 | arm64 | from $0.0042 | from $3.07 | us-east-18 regions |
| t3a.nanoBurstable | AWS | 2 | 0.5 GiB | 0 | x86_64 | from $0.0047 | from $3.43 | us-east-17 regions |
| t3.nanoBurstable | AWS | 2 | 0.5 GiB | 0 | x86_64 | from $0.0052 | from $3.80 | us-east-18 regions |
| t2.nanoBurstable | AWS | 1 | 0.5 GiB | 0 | x86_64 | from $0.0058 | from $4.23 | us-east-16 regions |
| t8i.nanoBurstable | AWS | 2 | 0.5 GiB | 0 | x86_64 | from $0.0062 | from $4.56 | us-east-16 regions |
| t4g.microBurstable | AWS | 2 | 1 GiB | 0 | arm64 | from $0.0084 | from $6.13 | us-east-18 regions |
| t3a.microBurstable | AWS | 2 | 1 GiB | 0 | x86_64 | from $0.0094 | from $6.86 | us-east-17 regions |
| t3.microBurstable | AWS | 2 | 1 GiB | 0 | x86_64 | from $0.0104 | from $7.59 | us-east-18 regions |
| t2.microBurstable | AWS | 1 | 1 GiB | 0 | x86_64 | from $0.0116 | from $8.47 | us-east-16 regions |
| t8i.microBurstable | AWS | 2 | 1 GiB | 0 | x86_64 | from $0.0125 | from $9.11 | us-east-16 regions |
Rows 1 to 10 of 1397
Without a region selected, each row shows the lowest available price and its region.
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.