AWS
m8i-flex.8xlarge
Configuration and public pricing by region.
On demand, from
$1.6088/ hour$1,174.42 / month
us-east-1
Configuration
- vCPUs
- 32
- Memory
- 128 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $1.9272 | $1,406.86 | $0.7433 | $542.61 |
| eu-west-1 | $1.7931 | $1,308.98 | $0.8585 | $626.71 |
| eu-west-2 | $1.8602 | $1,357.92 | $0.6408 | $467.78 |
| eu-west-3 | $1.8770 | $1,370.18 | $0.3921 | $286.23 |
| us-east-1 | $1.6088 | $1,174.42 | $0.6843 | $499.54 |
| us-west-2 | $1.6088 | $1,174.42 | $0.6622 | $483.41 |
A month counts 730 hours.
Public prices of October 26, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.