AWS
m8i-flex.16xlarge
Configuration and public pricing by region.
On demand, from
$3.2176/ hour$2,348.85 / month
us-east-1
Configuration
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $3.8544 | $2,813.71 | $1.2830 | $936.59 |
| eu-west-1 | $3.5862 | $2,617.96 | $1.5438 | $1,126.97 |
| eu-west-2 | $3.7203 | $2,715.83 | $1.2556 | $916.59 |
| eu-west-3 | $3.7539 | $2,740.36 | $1.2658 | $924.03 |
| us-east-1 | $3.2176 | $2,348.85 | $0.7803 | $569.62 |
| us-west-2 | $3.2176 | $2,348.85 | $1.0216 | $745.77 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.