OVHcloud
r3-512
Configuration and public pricing by region.
On demand, from
$2.3707/ hour$1,730.59 / month
ap-south-mum
Configuration
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month |
|---|---|---|
| ap-south-mum | $2.3707 | $1,730.59 |
| bhs5 | $2.3707 | $1,730.59 |
| de1 | $2.3707 | $1,730.59 |
| eu-south-mil | $2.3707 | $1,730.59 |
| eu-west-par | $2.3707 | $1,730.59 |
| eu-west-rbx | $2.3707 | $1,730.59 |
| gra11 | $2.3707 | $1,730.59 |
| gra5 | $2.3707 | $1,730.59 |
| gra7 | $2.3707 | $1,730.59 |
| gra9 | $2.3707 | $1,730.59 |
| sbg5 | $2.3707 | $1,730.59 |
| sgp1 | $2.3707 | $1,730.59 |
| syd1 | $2.3707 | $1,730.59 |
| uk1 | $2.3707 | $1,730.59 |
| waw1 | $2.3707 | $1,730.59 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.