AWS
m7i-flex.12xlarge
Configuration and public pricing by region.
On demand, from
$2.2982/ hour$1,677.72 / month
us-east-1
Configuration
- vCPUs
- 48
- Memory
- 192 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $2.7530 | $2,009.72 | $1.0584 | $772.63 |
| eu-north-1 | $2.4420 | $1,782.66 | $0.2728 | $199.14 |
| eu-west-1 | $2.5615 | $1,869.91 | $1.0219 | $745.99 |
| eu-west-2 | $2.6573 | $1,939.81 | $0.2657 | $193.96 |
| eu-west-3 | $2.6813 | $1,957.33 | $0.5683 | $414.86 |
| us-east-1 | $2.2982 | $1,677.72 | $0.7410 | $540.93 |
| us-west-2 | $2.2982 | $1,677.72 | $0.7321 | $534.43 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.