AWS
m7i-flex.16xlarge
Configuration and public pricing by region.
On demand, from
$3.0643/ hour$2,236.95 / month
us-east-1
Configuration
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $3.6707 | $2,679.63 | $1.3214 | $964.62 |
| eu-north-1 | $3.2560 | $2,376.88 | $0.3256 | $237.69 |
| eu-west-1 | $3.4154 | $2,493.21 | $1.1773 | $859.43 |
| eu-west-2 | $3.5430 | $2,586.42 | $0.3543 | $258.64 |
| eu-west-3 | $3.5750 | $2,609.78 | $0.6195 | $452.24 |
| us-east-1 | $3.0643 | $2,236.95 | $0.8896 | $649.41 |
| us-west-2 | $3.0643 | $2,236.95 | $0.9672 | $706.06 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.