AWS
m7i-flex.xlarge
Configuration and public pricing by region.
On demand, from
$0.1915/ hour$139.81 / month
us-east-1
Configuration
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.2294 | $167.48 | $0.0973 | $71.03 |
| eu-north-1 | $0.2035 | $148.55 | $0.0420 | $30.66 |
| eu-west-1 | $0.2135 | $155.83 | $0.1128 | $82.34 |
| eu-west-2 | $0.2214 | $161.65 | $0.0586 | $42.78 |
| eu-west-3 | $0.2234 | $163.11 | $0.1027 | $74.97 |
| us-east-1 | $0.1915 | $139.81 | $0.0662 | $48.33 |
| us-west-2 | $0.1915 | $139.81 | $0.0736 | $53.73 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.