AWS
m7i-flex.2xlarge
Configuration and public pricing by region.
On demand, from
$0.3830/ hour$279.62 / month
us-east-1
Configuration
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.4588 | $334.95 | $0.1934 | $141.18 |
| eu-north-1 | $0.4070 | $297.11 | $0.0873 | $63.73 |
| eu-west-1 | $0.4269 | $311.65 | $0.2682 | $195.79 |
| eu-west-2 | $0.4429 | $323.30 | $0.1223 | $89.28 |
| eu-west-3 | $0.4469 | $326.22 | $0.1992 | $145.42 |
| us-east-1 | $0.3830 | $279.62 | $0.1247 | $91.03 |
| us-west-2 | $0.3830 | $279.62 | $0.1545 | $112.79 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.