AWS
m7i-flex.8xlarge
Configuration and public pricing by region.
On demand, from
$1.5322/ hour$1,118.48 / month
us-east-1
Configuration
- vCPUs
- 32
- Memory
- 128 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $1.8354 | $1,339.81 | $0.7688 | $561.22 |
| eu-north-1 | $1.6280 | $1,188.44 | $0.2337 | $170.60 |
| eu-west-1 | $1.7077 | $1,246.61 | $0.7215 | $526.70 |
| eu-west-2 | $1.7715 | $1,293.21 | $0.2543 | $185.64 |
| eu-west-3 | $1.7875 | $1,304.89 | $0.5735 | $418.66 |
| us-east-1 | $1.5322 | $1,118.48 | $0.4375 | $319.38 |
| us-west-2 | $1.5322 | $1,118.48 | $0.5612 | $409.68 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.