AWS
m7i-flex.4xlarge
Configuration and public pricing by region.
On demand, from
$0.7661/ hour$559.24 / month
us-east-1
Configuration
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.9177 | $669.91 | $0.3806 | $277.84 |
| eu-north-1 | $0.8140 | $594.22 | $0.1221 | $89.13 |
| eu-west-1 | $0.8538 | $623.30 | $0.4307 | $314.41 |
| eu-west-2 | $0.8858 | $646.60 | $0.0996 | $72.71 |
| eu-west-3 | $0.8938 | $652.44 | $0.3658 | $267.03 |
| us-east-1 | $0.7661 | $559.24 | $0.2751 | $200.82 |
| us-west-2 | $0.7661 | $559.24 | $0.2831 | $206.66 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.