AWS
c8i-flex.12xlarge
Configuration and public pricing by region.
On demand, from
$2.1365/ hour$1,559.63 / month
us-east-1
Configuration
- vCPUs
- 48
- Memory
- 96 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $2.4382 | $1,779.86 | $1.0100 | $737.30 |
| eu-west-1 | $2.2925 | $1,673.51 | $1.0037 | $732.70 |
| eu-west-2 | $2.5387 | $1,853.27 | $0.8685 | $634.01 |
| eu-west-3 | $2.5387 | $1,853.27 | $0.3231 | $235.86 |
| us-east-1 | $2.1365 | $1,559.63 | $0.7571 | $552.68 |
| us-west-2 | $2.1365 | $1,559.63 | $0.6595 | $481.44 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.