AWS
c8i-flex.4xlarge
Configuration and public pricing by region.
On demand, from
$0.7122/ hour$519.88 / month
us-east-1
Configuration
- vCPUs
- 16
- Memory
- 32 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.8127 | $593.29 | $0.2562 | $187.03 |
| eu-west-1 | $0.7642 | $557.84 | $0.3755 | $274.12 |
| eu-west-2 | $0.8462 | $617.76 | $0.2935 | $214.26 |
| eu-west-3 | $0.8462 | $617.76 | $0.3070 | $224.11 |
| us-east-1 | $0.7122 | $519.88 | $0.2744 | $200.31 |
| us-west-2 | $0.7122 | $519.88 | $0.2723 | $198.78 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.