AWS
c8i-flex.2xlarge
Configuration and public pricing by region.
On demand, from
$0.3561/ hour$259.94 / month
us-east-1
Configuration
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.4064 | $296.64 | $0.1714 | $125.12 |
| eu-west-1 | $0.3821 | $278.92 | $0.1912 | $139.58 |
| eu-west-2 | $0.4231 | $308.88 | $0.1339 | $97.75 |
| eu-west-3 | $0.4231 | $308.88 | $0.1373 | $100.23 |
| us-east-1 | $0.3561 | $259.94 | $0.1279 | $93.37 |
| us-west-2 | $0.3561 | $259.94 | $0.1428 | $104.24 |
A month counts 730 hours.
Public prices of October 26, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.