AWS
c8i-flex.8xlarge
Configuration and public pricing by region.
On demand, from
$1.4243/ hour$1,039.75 / month
us-east-1
Configuration
- vCPUs
- 32
- Memory
- 64 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $1.6254 | $1,186.57 | $0.6920 | $505.16 |
| eu-west-1 | $1.5283 | $1,115.67 | $0.7107 | $518.81 |
| eu-west-2 | $1.6925 | $1,235.51 | $0.6041 | $440.99 |
| eu-west-3 | $1.6925 | $1,235.51 | $0.5788 | $422.52 |
| us-east-1 | $1.4243 | $1,039.75 | $0.4742 | $346.17 |
| us-west-2 | $1.4243 | $1,039.75 | $0.5726 | $418.00 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.