AWS
c8i-flex.large
Configuration and public pricing by region.
On demand, from
$0.0890/ hour$64.98 / month
us-east-1
Configuration
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.1016 | $74.16 | $0.0415 | $30.30 |
| eu-west-1 | $0.0955 | $69.73 | $0.0475 | $34.68 |
| eu-west-2 | $0.1058 | $77.22 | $0.0365 | $26.65 |
| eu-west-3 | $0.1058 | $77.22 | $0.0373 | $27.23 |
| us-east-1 | $0.0890 | $64.98 | $0.0277 | $20.22 |
| us-west-2 | $0.0890 | $64.98 | $0.0279 | $20.37 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.