AWS
c8i-flex.xlarge
Configuration and public pricing by region.
On demand, from
$0.1780/ hour$129.97 / month
us-east-1
Configuration
- vCPUs
- 4
- Memory
- 8 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.2032 | $148.32 | $0.0930 | $67.89 |
| eu-west-1 | $0.1910 | $139.46 | $0.1047 | $76.43 |
| eu-west-2 | $0.2116 | $154.44 | $0.0852 | $62.20 |
| eu-west-3 | $0.2116 | $154.44 | $0.0809 | $59.06 |
| us-east-1 | $0.1780 | $129.97 | $0.0684 | $49.93 |
| us-west-2 | $0.1780 | $129.97 | $0.0670 | $48.91 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.