AWS
t2.medium
Configuration and public pricing by region.
On demand, from
$0.0464/ hour$33.87 / month
us-east-1
Configuration
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- Yes
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.0536 | $39.13 | $0.0192 | $14.02 |
| eu-west-1 | $0.0500 | $36.50 | $0.0208 | $15.18 |
| eu-west-2 | $0.0520 | $37.96 | $0.0158 | $11.53 |
| eu-west-3 | $0.0528 | $38.54 | $0.0198 | $14.45 |
| us-east-1 | $0.0464 | $33.87 | $0.0142 | $10.37 |
| us-west-2 | $0.0464 | $33.87 | $0.0182 | $13.29 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.