AWS
t2.large
Configuration and public pricing by region.
On demand, from
$0.0928/ hour$67.74 / month
us-east-1
Configuration
- vCPUs
- 2
- Memory
- 8 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- Yes
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.1072 | $78.26 | $0.0390 | $28.47 |
| eu-west-1 | $0.1008 | $73.58 | $0.0431 | $31.46 |
| eu-west-2 | $0.1056 | $77.09 | $0.0337 | $24.60 |
| eu-west-3 | $0.1056 | $77.09 | $0.0341 | $24.89 |
| us-east-1 | $0.0928 | $67.74 | $0.0257 | $18.76 |
| us-west-2 | $0.0928 | $67.74 | $0.0312 | $22.78 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.