AWS
t2.micro
Configuration and public pricing by region.
On demand, from
$0.0116/ hour$8.47 / month
us-east-1
Configuration
- vCPUs
- 1
- Memory
- 1 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- Yes
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.0134 | $9.78 | $0.0039 | $2.85 |
| eu-west-1 | $0.0126 | $9.20 | $0.0034 | $2.48 |
| eu-west-2 | $0.0132 | $9.64 | $0.0038 | $2.77 |
| eu-west-3 | $0.0132 | $9.64 | $0.0044 | $3.21 |
| us-east-1 | $0.0116 | $8.47 | $0.0030 | $2.19 |
| us-west-2 | $0.0116 | $8.47 | $0.0033 | $2.41 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.