AWS
t2.small
Configuration and public pricing by region.
On demand, from
$0.0230/ hour$16.79 / month
us-east-1
Configuration
- vCPUs
- 1
- Memory
- 2 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- Yes
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.0268 | $19.56 | $0.0091 | $6.64 |
| eu-west-1 | $0.0250 | $18.25 | $0.0100 | $7.30 |
| eu-west-2 | $0.0260 | $18.98 | $0.0075 | $5.48 |
| eu-west-3 | $0.0264 | $19.27 | $0.0099 | $7.23 |
| us-east-1 | $0.0230 | $16.79 | $0.0060 | $4.38 |
| us-west-2 | $0.0230 | $16.79 | $0.0066 | $4.82 |
A month counts 730 hours.
Public prices of October 26, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.