AWS
t4g.medium
Configuration and public pricing by region.
On demand, from
$0.0336/ hour$24.53 / month
us-east-1
Configuration
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- 0
- Architecture
- arm64
- Burstable
- Yes
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.0384 | $28.03 | $0.0171 | $12.48 |
| eu-north-1 | $0.0344 | $25.11 | $0.0100 | $7.30 |
| eu-south-1 | $0.0384 | $28.03 | $0.0177 | $12.92 |
| eu-west-1 | $0.0368 | $26.86 | $0.0179 | $13.07 |
| eu-west-2 | $0.0376 | $27.45 | $0.0102 | $7.45 |
| eu-west-3 | $0.0376 | $27.45 | $0.0172 | $12.56 |
| us-east-1 | $0.0336 | $24.53 | $0.0133 | $9.71 |
| us-west-2 | $0.0336 | $24.53 | $0.0127 | $9.27 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.