AWS
c7i-flex.xlarge
Configuration and public pricing by region.
On demand, from
$0.1696/ hour$123.79 / month
us-east-1
Configuration
- vCPUs
- 4
- Memory
- 8 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.1935 | $141.27 | $0.0952 | $69.50 |
| eu-north-1 | $0.1816 | $132.53 | $0.0348 | $25.40 |
| eu-south-1 | $0.2015 | $147.10 | $0.0439 | $32.05 |
| eu-west-1 | $0.1819 | $132.82 | $0.1034 | $75.48 |
| eu-west-2 | $0.2015 | $147.10 | $0.0306 | $22.34 |
| eu-west-3 | $0.2015 | $147.10 | $0.0917 | $66.94 |
| us-east-1 | $0.1696 | $123.79 | $0.0675 | $49.28 |
| us-west-2 | $0.1696 | $123.79 | $0.0608 | $44.38 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.