AWS
c7i-flex.8xlarge
Configuration and public pricing by region.
On demand, from
$1.3566/ hour$990.32 / month
us-east-1
Configuration
- vCPUs
- 32
- Memory
- 64 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $1.5481 | $1,130.13 | $0.6580 | $480.34 |
| eu-north-1 | $1.4524 | $1,060.22 | $0.2414 | $176.22 |
| eu-south-1 | $1.6120 | $1,176.76 | $0.3450 | $251.85 |
| eu-west-1 | $1.4556 | $1,062.55 | $0.7206 | $526.04 |
| eu-west-2 | $1.6120 | $1,176.73 | $0.1612 | $117.68 |
| eu-west-3 | $1.6120 | $1,176.73 | $0.6166 | $450.12 |
| us-east-1 | $1.3566 | $990.32 | $0.4351 | $317.62 |
| us-west-2 | $1.3566 | $990.32 | $0.5143 | $375.44 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.