AWS
c7i-flex.large
Configuration and public pricing by region.
On demand, from
$0.0848/ hour$61.90 / month
us-east-1
Configuration
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.0968 | $70.63 | $0.0451 | $32.92 |
| eu-north-1 | $0.0908 | $66.26 | $0.0124 | $9.05 |
| eu-south-1 | $0.1008 | $73.55 | $0.0331 | $24.16 |
| eu-west-1 | $0.0910 | $66.41 | $0.0534 | $38.98 |
| eu-west-2 | $0.1008 | $73.55 | $0.0285 | $20.81 |
| eu-west-3 | $0.1008 | $73.55 | $0.0368 | $26.86 |
| us-east-1 | $0.0848 | $61.90 | $0.0252 | $18.40 |
| us-west-2 | $0.0848 | $61.90 | $0.0272 | $19.86 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.