AWS
c7i-flex.2xlarge
Configuration and public pricing by region.
On demand, from
$0.3392/ hour$247.58 / month
us-east-1
Configuration
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.3870 | $282.53 | $0.1774 | $129.50 |
| eu-north-1 | $0.3631 | $265.06 | $0.0629 | $45.92 |
| eu-south-1 | $0.4030 | $294.19 | $0.1043 | $76.14 |
| eu-west-1 | $0.3639 | $265.64 | $0.1944 | $141.91 |
| eu-west-2 | $0.4030 | $294.18 | $0.0624 | $45.55 |
| eu-west-3 | $0.4030 | $294.18 | $0.1647 | $120.23 |
| us-east-1 | $0.3392 | $247.58 | $0.1437 | $104.90 |
| us-west-2 | $0.3392 | $247.58 | $0.1303 | $95.12 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.