AWS
c7i-flex.4xlarge
Configuration and public pricing by region.
On demand, from
$0.6783/ hour$495.16 / month
us-east-1
Configuration
- vCPUs
- 16
- Memory
- 32 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.7741 | $565.06 | $0.3694 | $269.66 |
| eu-north-1 | $0.7262 | $530.11 | $0.1021 | $74.53 |
| eu-south-1 | $0.8060 | $588.38 | $0.1910 | $139.43 |
| eu-west-1 | $0.7278 | $531.28 | $0.3906 | $285.14 |
| eu-west-2 | $0.8060 | $588.37 | $0.0824 | $60.15 |
| eu-west-3 | $0.8060 | $588.37 | $0.3046 | $222.36 |
| us-east-1 | $0.6783 | $495.16 | $0.2681 | $195.71 |
| us-west-2 | $0.6783 | $495.16 | $0.2914 | $212.72 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.