AWS
c7i-flex.12xlarge
Configuration and public pricing by region.
On demand, from
$2.0349/ hour$1,485.48 / month
us-east-1
Configuration
- vCPUs
- 48
- Memory
- 96 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $2.3222 | $1,695.19 | $1.0684 | $779.93 |
| eu-north-1 | $2.1785 | $1,590.33 | $0.3642 | $265.87 |
| eu-south-1 | $2.4180 | $1,765.14 | $0.5672 | $414.06 |
| eu-west-1 | $2.1833 | $1,593.83 | $0.9988 | $729.12 |
| eu-west-2 | $2.4179 | $1,765.10 | $0.2673 | $195.13 |
| eu-west-3 | $2.4179 | $1,765.10 | $0.7749 | $565.68 |
| us-east-1 | $2.0349 | $1,485.48 | $0.5199 | $379.53 |
| us-west-2 | $2.0349 | $1,485.48 | $0.6396 | $466.91 |
A month counts 730 hours.
Public prices of October 26, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.