AWS
r8i-flex.16xlarge
Configuration and public pricing by region.
On demand, from
$4.2230/ hour$3,082.82 / month
us-east-1
Configuration
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $5.0944 | $3,718.91 | $2.6306 | $1,920.34 |
| eu-north-1 | $4.4912 | $3,278.58 | $0.6514 | $475.52 |
| eu-south-1 | $4.9603 | $3,621.03 | $1.1086 | $809.28 |
| eu-west-1 | $4.7258 | $3,449.80 | $1.4012 | $1,022.88 |
| eu-west-2 | $4.9603 | $3,621.03 | $1.5144 | $1,105.51 |
| eu-west-3 | $4.9603 | $3,621.03 | $1.6142 | $1,178.37 |
| us-east-1 | $4.2230 | $3,082.82 | $1.1817 | $862.64 |
| us-west-2 | $4.2230 | $3,082.82 | $1.2062 | $880.53 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.