AWS
r8i-flex.8xlarge
Configuration and public pricing by region.
On demand, from
$2.1115/ hour$1,541.41 / month
us-east-1
Configuration
- vCPUs
- 32
- Memory
- 256 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $2.5472 | $1,859.46 | $0.9953 | $726.57 |
| eu-north-1 | $2.2456 | $1,639.29 | $0.2600 | $189.80 |
| eu-south-1 | $2.4802 | $1,810.52 | $0.5398 | $394.05 |
| eu-west-1 | $2.3629 | $1,724.90 | $1.0419 | $760.59 |
| eu-west-2 | $2.4802 | $1,810.52 | $0.8854 | $646.34 |
| eu-west-3 | $2.4802 | $1,810.52 | $0.7012 | $511.88 |
| us-east-1 | $2.1115 | $1,541.41 | $0.8311 | $606.70 |
| us-west-2 | $2.1115 | $1,541.41 | $0.7813 | $570.35 |
A month counts 730 hours.
Public prices of October 26, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.