AWS
r8i-flex.large
Configuration and public pricing by region.
On demand, from
$0.1320/ hour$96.34 / month
us-east-1
Configuration
- vCPUs
- 2
- Memory
- 16 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.1592 | $116.22 | $0.0531 | $38.76 |
| eu-north-1 | $0.1404 | $102.46 | $0.0140 | $10.22 |
| eu-south-1 | $0.1550 | $113.16 | $0.0320 | $23.36 |
| eu-west-1 | $0.1477 | $107.81 | $0.0604 | $44.09 |
| eu-west-2 | $0.1550 | $113.16 | $0.0422 | $30.81 |
| eu-west-3 | $0.1550 | $113.16 | $0.0504 | $36.79 |
| us-east-1 | $0.1320 | $96.34 | $0.0485 | $35.41 |
| us-west-2 | $0.1320 | $96.34 | $0.0378 | $27.59 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.