AWS
r8i-flex.2xlarge
Configuration and public pricing by region.
On demand, from
$0.5279/ hour$385.35 / month
us-east-1
Configuration
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.6368 | $464.86 | $0.2241 | $163.59 |
| eu-north-1 | $0.5614 | $409.82 | $0.0572 | $41.76 |
| eu-south-1 | $0.6200 | $452.63 | $0.1850 | $135.05 |
| eu-west-1 | $0.5907 | $431.23 | $0.2770 | $202.21 |
| eu-west-2 | $0.6200 | $452.63 | $0.2010 | $146.73 |
| eu-west-3 | $0.6200 | $452.63 | $0.1379 | $100.67 |
| us-east-1 | $0.5279 | $385.35 | $0.1984 | $144.83 |
| us-west-2 | $0.5279 | $385.35 | $0.1539 | $112.35 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.