AWS
im4gn.16xlarge
Configuration and public pricing by region.
On demand, from
$5.8207/ hour$4,249.09 / month
us-east-1
Configuration
- vCPUs
- 64
- Memory
- 256 GiB
- GPUs
- 0
- Architecture
- arm64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $6.9400 | $5,066.22 | $1.1942 | $871.77 |
| eu-south-1 | $6.7520 | $4,928.96 | $0.6752 | $492.90 |
| eu-west-1 | $6.4177 | $4,684.89 | $1.7076 | $1,246.55 |
| eu-west-2 | $6.7535 | $4,930.03 | $0.7622 | $556.41 |
| eu-west-3 | $6.7535 | $4,930.03 | $1.0597 | $773.58 |
| us-east-1 | $5.8207 | $4,249.09 | $0.9759 | $712.41 |
| us-west-2 | $5.8207 | $4,249.09 | $1.0428 | $761.24 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.