AWS
im4gn.2xlarge
Configuration and public pricing by region.
On demand, from
$0.7276/ hour$531.13 / month
us-east-1
Configuration
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- 0
- Architecture
- arm64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.8675 | $633.28 | $0.2493 | $181.99 |
| eu-south-1 | $0.8440 | $616.12 | $0.1786 | $130.38 |
| eu-west-1 | $0.8022 | $585.61 | $0.2056 | $150.09 |
| eu-west-2 | $0.8442 | $616.25 | $0.1945 | $141.99 |
| eu-west-3 | $0.8442 | $616.25 | $0.1810 | $132.13 |
| us-east-1 | $0.7276 | $531.13 | $0.1808 | $131.98 |
| us-west-2 | $0.7276 | $531.13 | $0.2096 | $153.01 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.