AWS
im4gn.4xlarge
Configuration and public pricing by region.
On demand, from
$1.4552/ hour$1,062.27 / month
us-east-1
Configuration
- vCPUs
- 16
- Memory
- 64 GiB
- GPUs
- 0
- Architecture
- arm64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $1.7350 | $1,266.56 | $0.3503 | $255.72 |
| eu-south-1 | $1.6880 | $1,232.24 | $0.2806 | $204.84 |
| eu-west-1 | $1.6044 | $1,171.23 | $0.4101 | $299.37 |
| eu-west-2 | $1.6884 | $1,232.51 | $0.4703 | $343.32 |
| eu-west-3 | $1.6884 | $1,232.51 | $0.2465 | $179.95 |
| us-east-1 | $1.4552 | $1,062.27 | $0.3541 | $258.49 |
| us-west-2 | $1.4552 | $1,062.27 | $0.5385 | $393.10 |
A month counts 730 hours.
Public prices of October 26, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.