AWS
r4.16xlarge
Configuration and public pricing by region.
On demand, from
$4.2560/ hour$3,106.88 / month
us-east-1
Configuration
- vCPUs
- 64
- Memory
- 488 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $5.1216 | $3,738.77 | $1.3608 | $993.38 |
| eu-west-1 | $4.7424 | $3,461.95 | $1.7839 | $1,302.25 |
| eu-west-2 | $4.9920 | $3,644.16 | $0.5037 | $367.70 |
| eu-west-3 | $4.9920 | $3,644.16 | $0.8572 | $625.76 |
| us-east-1 | $4.2560 | $3,106.88 | $1.0882 | $794.39 |
| us-west-2 | $4.2560 | $3,106.88 | $1.2129 | $885.42 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.