AWS
i3.metal
Configuration and public pricing by region.
On demand, from
$4.9920/ hour$3,644.16 / month
us-east-1
Configuration
- vCPUs
- 64
- Memory
- 488 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month |
|---|---|---|
| eu-central-1 | $5.9520 | $4,344.96 |
| eu-north-1 | $5.2160 | $3,807.68 |
| eu-south-1 | $5.7920 | $4,228.16 |
| eu-west-1 | $5.5040 | $4,017.92 |
| eu-west-2 | $5.7920 | $4,228.16 |
| eu-west-3 | $5.7920 | $4,228.16 |
| us-east-1 | $4.9920 | $3,644.16 |
| us-west-2 | $4.9920 | $3,644.16 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.