AWS
is4gen.medium
Configuration and public pricing by region.
On demand, from
$0.1441/ hour$105.18 / month
us-east-1
Configuration
- vCPUs
- 1
- Memory
- 6 GiB
- GPUs
- 0
- Architecture
- arm64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.1721 | $125.65 | $0.0320 | $23.36 |
| eu-west-1 | $0.1594 | $116.35 | $0.0391 | $28.54 |
| eu-west-2 | $0.1677 | $122.39 | $0.0239 | $17.45 |
| eu-west-3 | $0.1677 | $122.39 | $0.0273 | $19.93 |
| us-east-1 | $0.1441 | $105.18 | $0.0164 | $11.97 |
| us-west-2 | $0.1441 | $105.18 | $0.0217 | $15.84 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.