AWS
is4gen.2xlarge
Configuration and public pricing by region.
On demand, from
$1.1526/ hour$841.40 / month
us-east-1
Configuration
- vCPUs
- 8
- Memory
- 48 GiB
- GPUs
- 0
- Architecture
- arm64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $1.3770 | $1,005.21 | $0.2888 | $210.82 |
| eu-west-1 | $1.2750 | $930.75 | $0.3031 | $221.26 |
| eu-west-2 | $1.3413 | $979.15 | $0.1937 | $141.40 |
| eu-west-3 | $1.3413 | $979.15 | $0.1995 | $145.64 |
| us-east-1 | $1.1526 | $841.40 | $0.2832 | $206.74 |
| us-west-2 | $1.1526 | $841.40 | $0.3467 | $253.09 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.