Scaleway machine prices
See every providerMachine catalogue
Currency
Configuration and budget
135 of 135 types
| Architecture | Monthly price | Region | ||||||
|---|---|---|---|---|---|---|---|---|
| STARDUST1-SBurstable | Scaleway | 1 | 1 GiB | 0 | x86_64 | from $0.0007 | from $0.49 | fr-par3 regions |
| DEV1-SBurstable | Scaleway | 2 | 2 GiB | 0 | x86_64 | from $0.0100 | from $7.33 | fr-par3 regions |
| PLAY2-PICOBurstable | Scaleway | 1 | 2 GiB | 0 | x86_64 | from $0.0160 | from $11.67 | fr-par3 regions |
| DEV1-MBurstable | Scaleway | 3 | 4 GiB | 0 | x86_64 | from $0.0226 | from $16.50 | fr-par3 regions |
| BASIC2-A2C-4G | Scaleway | 2 | 4 GiB | 0 | x86_64 | from $0.0257 | from $18.79 | fr-par2 regions |
| PLAY2-NANOBurstable | Scaleway | 2 | 4 GiB | 0 | x86_64 | from $0.0308 | from $22.50 | fr-par3 regions |
| BASIC2-A2C-8G | Scaleway | 2 | 8 GiB | 0 | x86_64 | from $0.0386 | from $28.19 | fr-par2 regions |
| BASIC3-X2C-4G | Scaleway | 2 | 4 GiB | 0 | x86_64 | from $0.0442 | from $32.23 | fr-par3 regions |
| DEV1-LBurstable | Scaleway | 4 | 8 GiB | 0 | x86_64 | from $0.0480 | from $35.00 | fr-par3 regions |
| BASIC2-A4C-8G | Scaleway | 4 | 8 GiB | 0 | x86_64 | from $0.0579 | from $42.24 | fr-par2 regions |
Rows 1 to 10 of 135
Without a region selected, each row shows the lowest available price and its region.
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.