AWS
i4i.2xlarge
Configuration and public pricing by region.
On demand, from
$0.6860/ hour$500.78 / month
us-east-1
Configuration
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month | Spot, per hour | Spot, per month |
|---|---|---|---|---|
| eu-central-1 | $0.8180 | $597.14 | $0.2727 | $199.07 |
| eu-north-1 | $0.7170 | $523.41 | $0.0952 | $69.50 |
| eu-south-1 | $0.7960 | $581.08 | $0.1644 | $120.01 |
| eu-west-1 | $0.7570 | $552.61 | $0.3349 | $244.48 |
| eu-west-2 | $0.7960 | $581.08 | $0.1114 | $81.32 |
| eu-west-3 | $0.7960 | $581.08 | $0.2517 | $183.74 |
| us-east-1 | $0.6860 | $500.78 | $0.2851 | $208.12 |
| us-west-2 | $0.6860 | $500.78 | $0.2501 | $182.57 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.