OVHcloud
b2-30
Configuration and public pricing by region.
On demand, from
$0.3039/ hour$221.84 / month
ap-south-mum
Configuration
- vCPUs
- 8
- Memory
- 30 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month |
|---|---|---|
| ap-south-mum | $0.3039 | $221.84 |
| bhs5 | $0.3039 | $221.84 |
| de1 | $0.3039 | $221.84 |
| eu-south-mil | $0.3039 | $221.84 |
| eu-west-par | $0.3039 | $221.84 |
| eu-west-rbx | $0.3039 | $221.84 |
| gra11 | $0.3039 | $221.84 |
| gra5 | $0.3039 | $221.84 |
| gra7 | $0.3039 | $221.84 |
| gra9 | $0.3039 | $221.84 |
| sbg5 | $0.3039 | $221.84 |
| sgp1 | $0.3039 | $221.84 |
| syd1 | $0.3039 | $221.84 |
| uk1 | $0.3039 | $221.84 |
| waw1 | $0.3039 | $221.84 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.