OVHcloud
b2-120
Configuration and public pricing by region.
On demand, from
$1.1562/ hour$844.05 / month
ap-south-mum
Configuration
- vCPUs
- 32
- Memory
- 120 GiB
- GPUs
- 0
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month |
|---|---|---|
| ap-south-mum | $1.1562 | $844.05 |
| bhs5 | $1.1562 | $844.05 |
| de1 | $1.1562 | $844.05 |
| eu-south-mil | $1.1562 | $844.05 |
| eu-west-par | $1.1562 | $844.05 |
| eu-west-rbx | $1.1562 | $844.05 |
| gra11 | $1.1562 | $844.05 |
| gra5 | $1.1562 | $844.05 |
| gra7 | $1.1562 | $844.05 |
| gra9 | $1.1562 | $844.05 |
| sbg5 | $1.1562 | $844.05 |
| sgp1 | $1.1562 | $844.05 |
| syd1 | $1.1562 | $844.05 |
| uk1 | $1.1562 | $844.05 |
| waw1 | $1.1562 | $844.05 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.