OVHcloud
a10-45
Configuration and public pricing by region.
On demand, from
$0.8507/ hour$620.99 / month
ap-south-mum
Configuration
- vCPUs
- 30
- Memory
- 42 GiB
- GPUs
- 1
- GPU model
- A10
- Memory per GPU
- 24 GiB
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month |
|---|---|---|
| ap-south-mum | $0.8507 | $620.99 |
| bhs5 | $0.8507 | $620.99 |
| de1 | $0.8507 | $620.99 |
| eu-south-mil | $0.8507 | $620.99 |
| eu-west-par | $0.8507 | $620.99 |
| eu-west-rbx | $0.8507 | $620.99 |
| gra11 | $0.8507 | $620.99 |
| gra5 | $0.8507 | $620.99 |
| gra7 | $0.8507 | $620.99 |
| gra9 | $0.8507 | $620.99 |
| sbg5 | $0.8507 | $620.99 |
| sgp1 | $0.8507 | $620.99 |
| syd1 | $0.8507 | $620.99 |
| uk1 | $0.8507 | $620.99 |
| waw1 | $0.8507 | $620.99 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.