OVHcloud
t2-90
Configuration and public pricing by region.
On demand, from
$1.7909/ hour$1,307.34 / month
ap-south-mum
Configuration
- vCPUs
- 30
- Memory
- 90 GiB
- GPUs
- 2
- GPU model
- V100S
- Memory per GPU
- 32 GiB
- Architecture
- x86_64
- Burstable
- No
Prices by region
| Region | On demand, per hour | On demand, per month |
|---|---|---|
| ap-south-mum | $1.7909 | $1,307.34 |
| bhs5 | $1.7909 | $1,307.34 |
| de1 | $1.7909 | $1,307.34 |
| eu-south-mil | $1.7909 | $1,307.34 |
| eu-west-par | $1.7909 | $1,307.34 |
| eu-west-rbx | $1.7909 | $1,307.34 |
| gra11 | $1.7909 | $1,307.34 |
| gra5 | $1.7909 | $1,307.34 |
| gra7 | $1.7909 | $1,307.34 |
| gra9 | $1.7909 | $1,307.34 |
| sbg5 | $1.7909 | $1,307.34 |
| sgp1 | $1.7909 | $1,307.34 |
| syd1 | $1.7909 | $1,307.34 |
| uk1 | $1.7909 | $1,307.34 |
| waw1 | $1.7909 | $1,307.34 |
A month counts 730 hours.
Public prices of October 25, 2026, without discount or commitment.
ECB rate of October 23, 2026: €1 = $1.1193.
Similar types
What do your workloads actually cost?
Onicost tracks their costs and identifies unused resources.